Nevada Nets
Nets in the Nevada Section
last updated 24Jul12
Net Name | Time | Area | Repeaters/Frequencies/Modes |
DAILY | |||
Pacific Division Intersection | (when needed) | Pacific Division | 7.220 LSB 3.987 LSB IRLP node 9258 Echolink 152566 |
Western Nevada Noontime Net | 1200L | northwest Nevada |
147.210(+) pl 100 Pevine Mountain 147.150(+) pl 123 Mount Rose Nobb 444.925(+) pl 100 Pevine Mountain 444.825(+) pl 100 |
Jefferson Noon Net (SV Section ARES) |
1200L | Western US | 7.204 MHz LSB (alt 3.987 MHz) |
Carson & Eagle Valley | 1800L | ??? | 28.435 MHz USB |
Golden Bear Amateur Radio Net (NTS affiliated) |
1900L | statewide | 3975 kHz LSB |
Northern California Net (NCN) (EB, NV, SF and SV section net) |
1900L | statewide | 3630 KHz CW 3533 KHz starting 10/29/06 |
Northern California Net 2(slow speed) (EB, NV, SF and SV section net) |
2100L | statewide | 3705 KHz CW |
MONDAY | |||
DCART ARES/RACES Net | 1830L | Douglas county | 147.270(+) MHz PL 123 441.250(+) MHz PL 123 |
Tahoe Intermountain Emergency VHF/HF | 1845L | Lake Tahoe | 147.240(+) MHz 3996.5 kHz LSB |
Clark County ARES Net | 1930L | Las Vegas |
145.300(-) PL100.0 Beacon Hill 147.015(+) PL100.0 Angel's Peak 147.180(+) PL100.0 Spirit Mountain 447.325(-) PL127.3 Angel's Peak 449.750(-) PL123.0 Mesquite (IRLP 9253) 449.750(-) PL123.0 Pahrump (IRLP 9253) 927.6625(-) DPL606 Angel's Peak |
Newsline | 1930L | Carson Valley | 147.300(+) MHz 224.460(-) MHz 444.825(+) |
Tahoe Amateur Radio Association | 1930L | Lake Tahoe | 147.240(+) |
CW practice | 2000L | Northwestern Nevada | 146.610(-) MHz |
TUESDAY | |||
Tahoe Intermountain Emergency AMTOR | 0900L | statewide | 7080 kHz LSB |
Northwest District ARES/RACES | 1900L | Reno/Carson | 147.030(+) pl 123 Virginia Peak 147.210(+) pl 100 Pevine Mountain 147.150(+) pl 123 Mount Rose Nobb 444.925(+) pl 100 Pevine Mountain 444.825(+) pl 100 Lamoille Summit |
Sky Warn SSB Net | 1900L | Northwestern Nevada | 144.300 USB |
Sierra Intermountain Emergency Radio Association VHF | 1930L | Carson Valley | 147.330(+) MHz |
Sierra Intermountain Emergency Radio Association HF | 2000L | statewide | 3980 kHz LSB |
WEDNESDAY | |||
NWS Alerts (as needed) |
1100L | Las Vegas | 146.52 MHz |
NV Section ARES/Skywarn VoIP Net | 1900L | statewide | Western Reflector 9258 NV-GATE 152566 147.000 (+) PL 123 (Las Vegas, Henderson, Logandale, Mesquite) 447.000 (-) PL 100 (Las Vegas) 146.460 Simplex PL 100 (Pahrump) 444.950 (+) PL 100 (Elko) 147.300 (+) PL 123 (Reno) 444.825 (-) PL 123 (Reno) 444.9750 (+) PL 146.2 (Sparks) |
Northeastern Nevada ARES Net | 1930L | Northeastern Nevada | 146.64 PL 100 (Winnemucca) 146.91 PL 100 (Battle Mountain) 146.85 PL 100 (Battle Mountain to Carlin) 147.21 PL 100 (Elko) 147.30 PL 100 (Elko north to Wildhorse) 147.96 PL 100 (Wells to Jackpot) 147.27 PL 100 (Wells to Twin Falls Idaho) 147.29 PL 100 (Wells east) 53.25 PL 100 (Elko to Eureka) |
South Nye County ARES | 2000L | Pahrump | W6NYK 147.03(-) pl 100 |
THURSDAY | |||
Tahoe Intermountain Emergency CW | 0900L | statewide | 7142 kHz |
Tahoe Intermountain Emergency SSB | 1000L | statewide | 7244 kHz LSB |
Western States Weak Signal Society VHF SSB | 1900L | ??? | 144.260 MHz USB |
Nevada section ARES/RACES VoIP Net | 1900L | statewide | IRLP Western Reflector 9258 EchoLink NV-GATE 152566 Las Vegas IRLP 3641, 447.000 (-) PL 100 IRLP 3260 147.000 (- or +) PL 123 IRLP 3290 145.370 (-) PL 123 IRLP 3194, 447.725 (-) PL 123 Reno-Sparks-Carson Valley IRLP xxxx, 146.460 (S) PL 123 IRLP 3257, 147.300 (-) PL 123 IRLP 3875, 147.270 (-) PL 123 IRLP 5560, 444.8250 (+) PL 123 Tonopah IRLP 3396, 146.64 (-) PL 123 Mesquite IRLP 3705, 449.750 (-) PL 123 Elko IRLP 3806, 444.9500 (+) PL 100 |
Wide Area Data Group | 1900L | Northwest Nevada | 147.210(+) pl 100 Pevine Mountain 147.150(+) pl 123 Mount Rose Nobb 444.925(+) pl 100 Pevine Mountain 444.825(+) pl 100 Lamoille Summit |
Carson River Amateur Public Service | 1930L | ??? | 146.520 MHz Simplex |
Newsline | 1930L | Northwestern Nevada | 147.300(+) MHz 224.460(-) MHz 444.825(+) MHz |
swapnet | 1930L | Northwestern Nevada | 147.300(+) MHz 224.460(-) MHz 444.825(+) MHz |
Virgin Valley ARC Net | 2000L | Mesquite area | 448.020(-) PL 136.5 |
FRIDAY | |||
Tech Net (for new hams) |
1900L | Reno area | 146.790(-) MHz |
Rural Amateur Radio Association | 2000L | ??? | 147.180(+) MHz pl 123.0 |
SATURDAY | |||
Rural Amateur Radio Association Early Bird | 0730L | statewide | 3965 kHz LSB |
ECHO | 0730L | statewide | 3970 kHz LSB |
Nevada Section ARES/RACES net | 0800L | statewide | 3965 kHz LSB |
Civil Alerts (as needed) |
1200L | Las Vegas | 146.52 MHz |
SUNDAY | |||
New Hams Net | 1300L | Northwest Nevada | 146.760 (-) PL 123 |
American Red Cross Communicators VoIP Net | 1800L | statewide | Western Reflector 9258 NV-GATE 152566 147.000 (+) PL 123 (Las Vegas, Henderson, Logandale, Mesquite) 447.000 (-) PL 100 (Las Vegas) 445.000 Simplex PL 123 (Las vegas) 146.460 Simplex PL 100 (Pahrump) 444.950 (+) PL 100 (Elko) 147.300 (+) PL 123 (Reno) 444.825 (-) PL 123 (Reno) 444.9750 (+) PL 146.2 (Sparks) |
Salvation Army Team Emergancy Radio Net (SATERN) | 1900L | Northwest Nevada | 147.210(+) pl 100 Pevine Mountain 147.150(+) pl 123 Mount Rose Nobb 444.925(+) pl 100 Pevine Mountain 444.825(+) pl 100 Lamoille Summit |
Lyon County ARES | 1900L | Lyon | KE6QK 146.97(-) pl 103.5 |
Churchill County ARES | 1930L | Churchill | 145.350(-) pl 123 |
ARRL Audio News | 1930L | Reno area | 147.300 (+) PL 123 (Reno) 444.825 (-) PL 123 (Reno) |
Reno Area Metro Simplex | 2000L | ??? | 147.060(+) MHz 444.800(+) MHz |
OTHERS | |||
Space Shuttle audio (when flying) |
- | statewide | Channel 2 of the Western IRLP Reflector 9252 (worldwide) 147.00 MHz (Las Vegas area) 447.00 MHz (Las Vegas area) 145.42 MHz (Las Vegas area) possibly other repeaters via VoIP |
